Flight Status for Nashville
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
AAL1163 | A319 | Reagan National(KDCA) | 23:02 EDT | 23:22 CDT |
SWA1667 | B738 | Phoenix Sky Harbor Intl(KPHX) | 18:24 MST | 23:07 CDT |
SWA2752 | B738 | Harry Reid Intl(KLAS) | 18:08 PDT | 23:01 CDT |
SWA284 | B737 | LaGuardia(KLGA) | 22:08 EDT | 22:52 CDT |
AAL1076 | B738 | Dallas-Fort Worth Intl(KDFW) | 21:16 CDT | 22:43 CDT |
UAL1528 | B737 | Houston Bush Int'ctl(KIAH) | 21:11 CDT | 22:39 CDT |
AAL2979 | A321 | Dallas-Fort Worth Intl(KDFW) | 21:12 CDT | 22:37 CDT |
SKW5327 | E75L | Chicago O'Hare Intl(KORD) | 21:29 CDT | 22:32 CDT |
SWA4001 | B738 | Philadelphia Intl(KPHL) | 21:54 EDT | 22:29 CDT |
DAL3193 | B739 | Hartsfield-Jackson Intl(KATL) | 22:49 EDT | 22:29 CDT |
AAL2277 | B738 | Philadelphia Intl(KPHL) | 21:48 EDT | 22:24 CDT |
AAY338 | A319 | Gerald R Ford Intl(KGRR) | 22:08 EDT | 22:20 CDT |
AAL2833 | B738 | Miami Intl(KMIA) | 21:26 EDT | 22:18 CDT |
JBU907 | A320 | Boston Logan Intl(KBOS) | 21:00 EDT | 22:11 CDT |
AAL48 | B772 | Dallas-Fort Worth Intl(KDFW) | 20:16 CDT | 22:06 CDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SWA3294 | B738 | Chicago Midway Intl(KMDW) | 11:26p CDT | 11:29p CDT |
FFT4890 | A20N | Philadelphia Intl(KPHL) | 10:23p CDT | 12:29a EDT |
FFT3080 | A20N | Chicago O'Hare Intl(KORD) | 09:55p CDT | 11:04p CDT |
SWA3387 | B738 | Dallas Love Fld(KDAL) | 09:43p CDT | 11:13p CDT |
BAW222 | B77L | London Heathrow(EGLL) | 09:39p CDT | 05:29a BST |
NKS2582 | A320 | Baltimore/Washington Intl(KBWI) | 09:30p CDT | 11:49p EDT |
SWA391 | B737 | San Antonio Intl(KSAT) | 09:28p CDT | 11:24p CDT |
SWA2433 | B38M | Phoenix Sky Harbor Intl(KPHX) | 09:23p CDT | 09:29p MST |
SWA790 | B38M | Austin-Bergstrom Intl(KAUS) | 09:19p CDT | 11:08p CDT |
AAY1946 | A320 | Lehigh Valley Intl(KABE) | 09:13p CDT | 11:45p EDT |
EJA534 | C68A | Indianapolis Intl(KIND) | 09:08p CDT | 10:52p EDT |
SWA2863 | B38M | William P Hobby(KHOU) | 09:04p CDT | 10:39p CDT |
SWA1030 | B38M | Denver Intl(KDEN) | 09:02p CDT | 10:29p MDT |
SWA3335 | B738 | Milwaukee Mitchell Intl Airport(KMKE) | 08:58p CDT | 10:08p CDT |
SWA3610 | B737 | Kansas City Intl(KMCI) | 08:54p CDT | 10:13p CDT |
En Route/Scheduled to KBNA
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
ASA382 | B739 | Seattle-Tacoma Intl(KSEA) | 05:45p PDT | 11:29p CDT |
LXJ597 | CL35 | Teterboro(KTEB) | 11:23p EDT | 11:29p CDT |
AAL2096 | B738 | Miami Intl(KMIA) | 11:33p EDT | 11:29p CDT |
ENY3603 | E75L | Dallas-Fort Worth Intl(KDFW) | 11:08p CDT | 11:29p CDT |
FFT1784 | A21N | Denver Intl(KDEN) | 09:29p MDT | 11:29p CDT |
AAL1500 | A321 | Dallas-Fort Worth Intl(KDFW) | 11:05p CDT | 11:29p CDT |
SCX3080 | B738 | Baltimore/Washington Intl(KBWI) | 12:29a EDT | 11:29p CDT |
IFA6415 | GLEX | San Antonio Intl(KSAT) | 11:29p CDT | 11:29p CDT |
AAY311 | A320 | Lehigh Valley Intl(KABE) | 12:29a EDT | 11:29p CDT |
NKS2535 | A21N | Orlando Intl(KMCO) | 12:29a EDT | 11:29p CDT |
RKJ104 | C750 | Dillon(KDLN) | 10:29p MDT | 11:29p CDT |
SWA3372 | B738 | Los Angeles Intl(KLAX) | 09:29p PDT | 11:29p CDT |
SWA3124 | B738 | Harry Reid Intl(KLAS) | 09:29p PDT | 11:29p CDT |
ASA400 | B39M | Seattle-Tacoma Intl(KSEA) | 09:29p PDT | 11:29p CDT |
SWA1906 | B38M | Philadelphia Intl(KPHL) | 12:29a EDT | 11:29p CDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SWA4758 | B738 | Denver Intl(KDEN) | 11:29p CDT | 10:29p MDT |
AAL2787 | A321 | Dallas-Fort Worth Intl(KDFW) | 11:29p CDT | 11:29p CDT |
SWA943 | B738 | Baltimore/Washington Intl(KBWI) | 11:29p CDT | 12:29a EDT |
NKS2536 | A321 | Orlando Intl(KMCO) | 11:29p CDT | 12:29a EDT |
DAL2637 | B739 | Hartsfield-Jackson Intl(KATL) | 11:29p CDT | 12:29a EDT |
SWA1142 | B38M | Chicago Midway Intl(KMDW) | 11:29p CDT | 11:29p CDT |
SWA1119 | B738 | Orlando Intl(KMCO) | 11:29p CDT | 12:29a EDT |
SWA1081 | B737 | Harry Reid Intl(KLAS) | 11:29p CDT | 09:29p PDT |
ENY4886 | E170 | Chicago O'Hare Intl(KORD) | 11:29p CDT | 11:29p CDT |
AAL1065 | B738 | Charlotte/Douglas Intl(KCLT) | 11:29p CDT | 12:29a EDT |
SKW4886 | CRJ7 | Chicago O'Hare Intl(KORD) | 11:29p CDT | 11:29p CDT |
SWA2034 | B738 | Tampa Intl(KTPA) | 11:29p CDT | 12:29a EDT |
SKW3815 | E75L | LaGuardia(KLGA) | 11:29p CDT | 12:29a EDT |
SWA393 | B737 | Austin-Bergstrom Intl(KAUS) | 11:29p CDT | 11:29p CDT |
JBU1074 | BCS3 | John F Kennedy Intl(KJFK) | 11:29p CDT | 12:29a EDT |