Flight Details :
BNA
Nashville Intl - BNA
Wednesday 29-Apr-2026
08:22 CDT
Nashville
Left GATE C27Nashville Intl - BNA
Wednesday 29-Apr-2026
08:22 CDT
LIT
Clinton National - LIT
Wednesday 29-Apr-2026
09:20 CDT
Little Rock
Arrived at GATE 10Clinton National - LIT
Wednesday 29-Apr-2026
09:20 CDT
Upcoming Flights
| Date | Flight | Aircraft | From | Departure | To | Arrival | Status |
|---|---|---|---|---|---|---|---|
| Friday 01-May-2026 | SWA1149 | B737 | Las Vegas - Harry Reid Intl | 19:25 PDT | Milwaukee - Milwaukee Mitchell Intl Airport | 00:55 CDT | Scheduled |
| Friday 01-May-2026 | SWA1149 | B737 | Long Beach - Daugherty Field | 17:30 PDT | Las Vegas - Harry Reid Intl | 18:45 PDT | Scheduled |
| Friday 01-May-2026 | SWA1149 | B737 | Oakland - Oakland Intl | 15:30 PDT | Long Beach - Daugherty Field | 16:55 PDT | Scheduled |
| Thursday 30-Apr-2026 | SWA1149 | B737 | Las Vegas - Harry Reid Intl | 19:25 PDT | Milwaukee - Milwaukee Mitchell Intl Airport | 00:55 CDT | Scheduled |
| Thursday 30-Apr-2026 | SWA1149 | B737 | Long Beach - Daugherty Field | 17:30 PDT | Las Vegas - Harry Reid Intl | 18:45 PDT | Scheduled |
| Thursday 30-Apr-2026 | SWA1149 | B737 | Oakland - Oakland Intl | 15:30 PDT | Long Beach - Daugherty Field | 16:55 PDT | Scheduled |
| Wednesday 29-Apr-2026 | SWA1149 | B737 | Las Vegas - Harry Reid Intl | 18:25 PDT | Reno - Reno/Tahoe Intl | 19:55 PDT | Scheduled |
| Wednesday 29-Apr-2026 | SWA1149 | B737 | Long Beach - Daugherty Field | 16:30 PDT | Las Vegas - Harry Reid Intl | 17:45 PDT | Scheduled |
| Wednesday 29-Apr-2026 | SWA1149 | B737 | Oakland - Oakland Intl | 14:30 PDT | Long Beach - Daugherty Field | 15:55 PDT | Scheduled |
| Wednesday 29-Apr-2026 | SWA1149 | B737 | Denver - Denver Intl | 12:15 MDT | Oakland - Oakland Intl | 13:50 PDT | Scheduled |
| Wednesday 29-Apr-2026 | SWA1149 | B737 | Little Rock - Clinton National | 10:20 CDT | Denver - Denver Intl | 11:35 MDT | Scheduled |
Past Flights
| Date | Flight | Aircraft | From | Departure | To | Arrival | Status |
|---|---|---|---|---|---|---|---|
| Wednesday 29-Apr-2026 | SWA1149 | B737 | Nashville - Nashville Intl | 08:22 CDT | Little Rock - Clinton National | 09:20 CDT | Arrived / Gate Arrival |
| Tuesday 28-Apr-2026 | SWA1149 | B737 | Las Vegas - Harry Reid Intl | 19:14 PDT | Reno - Reno/Tahoe Intl | 20:10 PDT | Arrived / Gate Arrival |
| Tuesday 28-Apr-2026 | SWA1149 | B737 | Long Beach - Daugherty Field | 16:49 PDT | Las Vegas - Harry Reid Intl | 17:30 PDT | Arrived / Gate Arrival |
| Tuesday 28-Apr-2026 | SWA1149 | B737 | Oakland - Oakland Intl | 15:01 PDT | Long Beach - Daugherty Field | 16:02 PDT | Arrived / Gate Arrival |