Nashville Flight Status (KBNA) - Live Arrivals & Departures
Monday, 09 November 2026
Get real-time Nashville International Airport (BNA) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Nashville with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in Music City, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (BNA is located about 8 miles east of downtown Nashville and is one of the fastest-growing airports in the U.S.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| SWA333 | B737 | Greenville/Spartanburg Intl(KGSP) | 10:54 EST | 10:41 CST |
| RPA4560 | E75L | Raleigh-Durham Intl(KRDU) | 10:28 EST | 10:39 CST |
| SWA2738 | B38M | Orlando Intl(KMCO) | 09:59 EST | 10:31 CST |
| ASP821 | E545 | Lester B Pearson Intl(CYYZ) | 09:56 EST | 10:28 CST |
| SWA646 | B737 | Kansas City Intl(KMCI) | 09:11 CST | 10:23 CST |
| SWA4 | B737 | Dallas Love Fld(KDAL) | 09:01 CST | 10:18 CST |
| SKW6032 | E75L | Chicago O'Hare Intl(KORD) | 09:13 CST | 10:17 CST |
| EJA436 | E55P | Miami Intl(KMIA) | 09:10 EST | 10:13 CST |
| SWA962 | B38M | Baltimore/Washington Intl(KBWI) | 09:40 EST | 10:12 CST |
| AAL3281 | B738 | Miami Intl(KMIA) | 09:15 EST | 10:10 CST |
| SKW4164 | E75L | Austin-Bergstrom Intl(KAUS) | 08:23 CST | 10:07 CST |
| SWA806 | B737 | Buffalo Niagara Intl(KBUF) | 09:23 EST | 09:57 CST |
| RPA4350 | E75S | John F Kennedy Intl(KJFK) | 09:01 EST | 09:56 CST |
| PWA18 | LJ75 | Tulsa Intl(KTUL) | 08:40 CST | 09:54 CST |
| SWA3392 | B38M | Phoenix Sky Harbor Intl(KPHX) | 05:55 MST | 09:49 CST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| SWA2649 | B38M | Cleveland-Hopkins Intl(KCLE) | 10:42a CST | 11:42a EST |
| UAL502 | B38M | Denver Intl(KDEN) | 10:41a CST | 09:42a MST |
| SWA4242 | B737 | Austin-Bergstrom Intl(KAUS) | 10:40a CST | 10:42a CST |
| VTE3043 | E135 | Quincy Rgnl-Baldwin Fld(KUIN) | 10:38a CST | 10:42a CST |
| SWA2010 | B737 | Jacksonville Intl(KJAX) | 10:37a CST | 11:42a EST |
| SWA2719 | B737 | Savannah/Hilton Head Intl(KSAV) | 10:36a CST | 11:42a EST |
| EDV4664 | CRJ9 | John F Kennedy Intl(KJFK) | 10:34a CST | 11:42a EST |
| AAL1254 | B38M | Dallas-Fort Worth Intl(KDFW) | 10:33a CST | 10:42a CST |
| FWK913 | C68A | Van Nuys(KVNY) | 10:29a CST | 08:42a PST |
| SWA508 | B737 | Charleston Intl/AFB(KCHS) | 10:29a CST | 11:42a EST |
| SWA712 | B737 | Muhammad Ali Intl(KSDF) | 10:28a CST | 11:42a EST |
| SWA4324 | B738 | Reagan National(KDCA) | 10:27a CST | 11:42a EST |
| AAY552 | A320 | Gerald R Ford Intl(KGRR) | 10:26a CST | 11:42a EST |
| SWA2650 | B738 | Pittsburgh Intl(KPIT) | 10:21a CST | 11:42a EST |
| JIA5370 | CRJ9 | Charlotte/Douglas Intl(KCLT) | 10:20a CST | 11:42a EST |
En Route/Scheduled to KBNA
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| WUP657 | E55P | Ohio State University(KOSU) | 10:50a EST | 10:42a CST |
| EJA865 | C700 | Darke County(KVES) | 10:55a EST | 10:42a CST |
| N7HJ | C55B | Lovell Fld(KCHA) | 11:20a EST | 10:42a CST |
| LKF60 | LJ45 | Milwaukee Mitchell Intl Airport(KMKE) | 09:39a CST | 10:42a CST |
| SWA2288 | B38M | Harry Reid Intl(KLAS) | 05:30a PST | 10:42a CST |
| SWA3603 | B738 | Raleigh-Durham Intl(KRDU) | 10:34a EST | 10:42a CST |
| AAY332 | A319 | Joe Foss Fld(KFSD) | 09:23a CST | 10:42a CST |
| SWA2486 | B38M | Los Angeles Intl(KLAX) | 05:20a PST | 10:42a CST |
| JIA5537 | CRJ7 | Reagan National(KDCA) | 10:37a EST | 10:42a CST |
| UAL605 | A319 | Denver Intl(KDEN) | 07:59a MST | 10:42a CST |
| DAL2867 | B739 | Hartsfield-Jackson Intl(KATL) | 11:33a EST | 10:42a CST |
| SWA4778 | B738 | Fort Lauderdale Intl(KFLL) | 10:22a EST | 10:42a CST |
| RPA5623 | E75S | LaGuardia(KLGA) | 10:33a EST | 10:42a CST |
| SWA1912 | B38M | Myrtle Beach Intl(KMYR) | 11:04a EST | 10:42a CST |
| UAL299 | A319 | Newark Liberty Intl(KEWR) | 10:36a EST | 10:42a CST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| LXJ422 | E545 | McGhee Tyson(KTYS) | 10:42a CST | 11:42a EST |
| EJA240 | CL60 | Centennial(KAPA) | 10:42a CST | 09:42a MST |
| DAL2682 | A319 | Detroit Metro Wayne Co(KDTW) | 10:42a CST | 11:42a EST |
| N7HJ | C55B | McGhee Tyson(KTYS) | 10:42a CST | 11:42a EST |
| JIA5110 | CRJ9 | Philadelphia Intl(KPHL) | 10:42a CST | 11:42a EST |
| SCW2050 | CRJ2 | Fort Worth Meacham Intl(KFTW) | 10:42a CST | 10:42a CST |
| CNS1200 | PC24 | Page Fld(KFMY) | 10:42a CST | 11:42a EST |
| SWA4457 | B738 | Boston Logan Intl(KBOS) | 10:42a CST | 11:42a EST |
| SWA2002 | B737 | Greenville/Spartanburg Intl(KGSP) | 10:42a CST | 11:42a EST |
| SWA1875 | B38M | McGhee Tyson(KTYS) | 10:42a CST | 11:42a EST |
| SWA4535 | B38M | Philadelphia Intl(KPHL) | 10:42a CST | 11:42a EST |
| SWA1423 | B738 | Birmingham-Shuttlesworth Intl(KBHM) | 10:42a CST | 10:42a CST |
| SWA481 | B38M | Hartsfield-Jackson Intl(KATL) | 10:42a CST | 11:42a EST |
| SWA1198 | B38M | Detroit Metro Wayne Co(KDTW) | 10:42a CST | 11:42a EST |
| RPA4392 | E75L | LaGuardia(KLGA) | 10:42a CST | 11:42a EST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Nashville International Airport (BNA) Essentials
Nashville International Airport (IATA: BNA) is located about 8 miles east of downtown Nashville, Tennessee. Serving as a hub for Middle Tennessee, BNA has seen rapid growth in both domestic and international flights, fueled by the city’s rising prominence as a business and entertainment destination.
Address: 1 Terminal Dr, Nashville, TN 37214.
FBO & Private Aviation Services
We coordinate private arrivals and departures at BNA with local FBOs, arranging fueling, catering, GPU, lav service, hangar/overnight, and luxury lounges. Our team also sets up ground transport, hotel stays, and fully customized itineraries with aircraft ranging from light jets to long-range heavy jets.
Private Jet to/from Nashville — Popular Routes
- New York (JFK/EWR) ↔ Nashville (BNA) — frequent business and entertainment travel
- Los Angeles (LAX/VNY) ↔ Nashville (BNA) — strong entertainment industry demand
- Chicago (ORD/MDW), Dallas (DFW/DAL), Atlanta (ATL), Miami (MIA) — year-round private operations
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Nashville International Airport open 24/7?
Yes. BNA operates year-round with 24-hour flight services, though concession hours vary overnight.
How far is BNA from downtown Nashville?
About 8 miles east of downtown—roughly a 15-minute drive without traffic.
How early should I arrive for commercial flights?
Arrive at least 2 hours before domestic departures and 3 hours before international flights, especially during peak travel periods.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.